Brazil Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 3.28% | 2.49% | 0.78% | |
| 2024 | 2.89% | 3.54% | 2.46% | 2.17% |
| 2023 | 3.27% | 3.95% | 3.63% | 1.83% |
| 2022 | 2.50% | 5.30% | 3.79% | 2.33% |
| 2021 | -1.04% | -0.88% | -0.24% | 1.26% |
| 2020 | 2.29% | 1.83% | -2.23% | -0.69% |
| 2019 | 2.43% | 2.26% | 2.12% | 0.60% |
| 2018 | 2.28% | 0.80% | 0.57% | 0.23% |
| 2017 | 1.04% | 1.52% | -0.40% | 0.22% |
| 2016 | -0.43% | -0.42% | -0.84% | -0.12% |
| 2015 | -1.03% | -2.09% | -1.77% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 8.64% |
| 2024 | 11.52% |
| 2023 | 13.27% |
| 2022 | 14.63% |
| 2021 | -0.92% |
| 2020 | 1.14% |
| 2019 | 7.60% |
| 2018 | 3.92% |
| 2017 | 2.39% |
| 2016 | -1.81% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.